We encourage prospective D/P's (donor/participants) to become involved in current and future studies. If a study listed does not apply to your particular situation we still invite you to register so that we may include you in our database and contact you for future studies.
We are looking for D/P's in the following categories:
ID # | Required D/P's | Enrolled D/P's | Remaining D/P's | Inclusion Criteria |
---|---|---|---|---|
409392 | 16 | 0 | 16 | Pre-Selected HIV-2 Positive Samples from Inventory |
409225 | 700 | 0 | 700 | Biofire and Respiratory flex testing (Cobas 6800) Study # STR_0008037(TZC0223715) |
408935 | 1 | 0 | 1 | HCV-Positive Pooled Samples with High Viral Load for Testing Purposes with backup bulk Volume. |
408931 | 80 | 0 | 80 | Whole Blood collection protocol for TBNK Study_Matrix Effect |
408930 | 80 | 0 | 80 | Whole Blood collection protocol for TBNK Study_Reference Interval Verification |
408923 | 80 | 0 | 80 | Whole Blood collection protocol for TBNK Study_Sample Stability Study - Prepared WB |
408922 | 140 | 0 | 140 | Whole Blood collection protocol for TBNK Study_Sample Stability Study- Fresh WB |
408914 | 6 | 0 | 6 | Whole Blood collection protocol for TBNK Study_Carryover Study |
408591 | 8 | 0 | 8 | Venous Whole Blood and Capillary Whole Blood for Clinical Evaluation of the Xpert TAP Panel_Protocol 273B_Minor: 14-17 years of age |
408535 | 172 | 0 | 172 | Venous Whole Blood and Capillary Whole Blood for Clinical Evaluation of the Xpert TAP Panel_Protocol 273B |
408532 | 10 | 0 | 10 | HPV Genotype Testing Service on Hologic Panther System |
408531 | 10 | 0 | 10 | HPV DNA Testing Service on Hologic Panther System |
408397 | 27 | 0 | 27 | Fresh Whole Blood Collection from Healthy Donors |
408396 | 27 | 0 | 27 | Fresh Whole Blood Collection from Healthy Donors |
407953 | 85 | 0 | 85 | Testing on Abbott Architect Syphilis TP Assay |
407581 | 27 | 0 | 27 | Fresh Whole Blood Collection from Healthy Donors |
407580 | 27 | 0 | 27 | Fresh Whole Blood Collection from Healthy Donors |
407536 | 10000 | 0 | 10000 | A Multi-Site, Multi-Point, Prospective Collection Protocol in order to obtain Blood, finger stick, Endocervical, Vaginal, Nasal, Pharyngeal, Oral, Rectal, Urethral, Urine, Hair, Lesion, Saliva, Sputum, Sperm and/or Stool Specimens. - Genetic Testing |
407156 | 2000 | 0 | 2000 | Prospective Lesion Swab Collection SRF_0003939 SACQ_0003659 |
407123 | 42 | 0 | 42 | Pre-Selected HIV-1 Samples with Group and Subtype Information from Inventory |
407107 | 9 | 0 | 9 | Pre-Selected HCV Samples with Genotype Information from Inventory |
406465 | 5 | 0 | 5 | Prospective Serum Samples Collection from HBeAg Positive Donors |
406464 | 5 | 0 | 5 | Prospective Serum Samples Collection from HBcIgM Positive Donors |
406461 | 50 | 0 | 50 | HPV DNA Testing Service on Hologic Panther System |
405883 | 27 | 0 | 27 | Fresh Whole Blood Collection from Healthy Donors |
405605 | 100 | 0 | 100 | Pre Selected FT4 Serum Samples from Inventory |
405583 | 30 | 0 | 30 | Serum Samples from Apparently Healthy Female Donors_MassSpec Ref Range Project RD006866 |
405430 | 10 | 0 | 10 | Pre-Selected Chlamydia Trachomatis Positive Urine Samples from Inventory |
405232 | 20 | 0 | 20 | Serum Samples from Apparently Healthy Male Donors_MassSpec Ref Range Project RD006866 |
404316 | 10 | 0 | 10 | Whole Blood (Venous and Capillary) from Febrile Donors |
403964 | 100 | 0 | 100 | Whole Blood Collection for MDW Screening from Positive Donors |
403764 | 6 | 0 | 6 | HPV Genotyping Testing Service on Hologic Panther System |
403763 | 24 | 0 | 24 | HPV DNA Testing Service on Hologic Panther System |
403552 | 10 | 0 | 10 | Fresh Urine Samples from Healthy Female Donors Negative for HSV and VZV |
403551 | 25 | 0 | 25 | Fresh Stool, Semen, Urine and Saliva Matched Set Samples from Confirmed Negative Donors |
402505 | 75 | 0 | 75 | Venous Whole Blood and Capillary whole blood for Clinical Evaluation of the Xpert Tropical Fever Test_Protocol 258B1 |
402413 | 10000 | 0 | 10000 | Sysmex America Inc/ " 4-color T-Cell and 6-color TBNK Assays – Evaluation |
401724 | 100 | 0 | 100 | Prospective abnormal urine collection from donors with specified conditions/symptoms. |
401668 | 10000 | 0 | 10000 | A Multi-Site, Point in Time, Prospective Collection Protocol in order to obtain Blood Samples from Healthy Pediatric D/Ps (Donor/Participants). |
400074 | 250 | 0 | 250 | Serum Samples from Apparently Healthy Pediatric Donors_MassSpec Ref Range Project RD006866 |
400054 | 200 | 0 | 200 | Prospective Serum Samples Collection from HBV High-Risk Donors |
399335 | 66 | 0 | 66 | Prospective Plasma Sample Collection from Healthy Pediatric Donors - 22 DPs greater than 3 years to < 12 years - 22 DPs greater than 12 years to < 18 years - 22 DPs greater than 18 years to 21 years |
399298 | 10000 | 0 | 10000 | HxV and/or CBC Initiative |
398124 | 20 | 0 | 20 | Prospective Oropharyngeal, Vaginal and Rectal Swab from Donors with Previous CT/NG Positive Results |
397995 | 300 | 0 | 300 | Serum Samples from Apparently Healthy Pregnant Female Donors_MassSpec Ref Range Project RD006866 |
397552 | 6200 | 0 | 6200 | Protocol: cX8-MPLX-572 (RD006770)_cobas® BV/CV test for use on the cobas® 5800/6800/8800 Systems: Clinical Performance and Reproducibility |
396918 | 16 | 0 | 16 | Vaginal Swabs Samples from CT/NG Positive Donors (After screening on JR396916) |
396916 | 60 | 0 | 60 | Vaginal Swab Samples from CT/NG Suspected Donors (Screening Collection) |
392764 | 16 | 0 | 16 | Venous Whole Blood collection for an investigational study related to Protocol 259C |
392210 | 10000 | 0 | 10000 | A Multi-Site, Multi-Point, Prospective Collection Protocol in order to obtain Blood, finger stick, Endocervical, Vaginal, Nasal, Pharyngeal, Rectal, Urethral and/or Urine Specimens. |
392167 | 20000 | 0 | 20000 | Customer Samples kept in Biorepository (Markland Hamilton) |
391236 | 520 | 0 | 520 | Prospective Serum Sample Collection from Healthy Pediatric Donors |
389777 | 50 | 0 | 50 | HPV Genotyping Testing Service on Hologic Panther System |
389774 | 50 | 0 | 50 | HPV DNA Testing Service on Hologic Panther System |
389554 | 10000 | 0 | 10000 | A Multi-Site, Multi-Point, Prospective Collection Protocol in order to obtain Blood, finger stick, Endocervical, Vaginal, Nasal, Pharyngeal, Rectal, Urethral and/or Urine Specimens. |
389553 | 10000 | 0 | 10000 | A Multi-Site, Point in Time, Prospective Collection Protocol in order to obtain Nasal Swab, Pharyngeal Swab, and/or Blood Samples from Pediatric D/Ps (Donor/Participants). |
388482 | 10000 | 0 | 10000 | Pre-selected Samples for Abbott (Generic JR) |
388255 | 250 | 0 | 250 | Venous Whole Blood and Capillary whole blood for Clinical Evaluation of the Xpert Hemorrhagic Fever Test_Protocol 259C |
387049 | 60 | 0 | 60 | PAS -19SUST046 - Evaluation of BD Vacutainer® PPT™ Plasma Preparation Tube with Hemogard™ Closure for Repeatability and Reproducibility of Molecular Diagnostic Testing using HIV-1 Viral Load (VL) Assay |
386831 | 60 | 0 | 60 | PAS-18SUST033 - Evaluation of the Clinical Performance of BD Vacutainer® PPT™ Plasma Preparation Tube with Hemogard™ Closure using Molecular Diagnostic Testing Human Immunodeficiency Virus (HIV-1) Viral Load (VL) Assay. |
386505 | 250 | 0 | 250 | CT/GC Combo Testing Service on Hologic Panther System |
384451 | 100 | 0 | 100 | CT/GC Combo Testing Service on Hologic Panther System |
382256 | 10000 | 0 | 10000 | A Multi-Site, Multi-Point, Prospective Collection Protocol in order to obtain Blood, finger stick, Endocervical, Vaginal, Nasal, Pharyngeal, Rectal, Urethral and/or Urine Specimens. |
380133 | 25 | 0 | 25 | Fresh Whole Blood Collection from Healthy Donors |
380129 | 25 | 0 | 25 | Fresh Whole Blood Collection from Healthy Donors |
379057 | 21 | 0 | 21 | HPV DNA Testing Service on Hologic Panther System |
378476 | 5 | 0 | 5 | Pre-Selected Dengue NS1 Positive Samples from Inventory |
377709 | 10000 | 0 | 10000 | A Multi-Site, Multi-Point, Prospective Collection Protocol in order to obtain Blood, finger stick, Endocervical, Vaginal, Nasal, Pharyngeal, Rectal, Urethral and/or Urine Specimens. |
377054 | 700 | 0 | 700 | Serum Samples from Donors with FT4 results from IRL. |
373958 | 10000 | 0 | 10000 | A Multi-Site, Multi-Point, Prospective Collection Protocol in order to obtain Endocervical, Vaginal, Nasal, Pharyngeal, Rectal, Urethral and/or Urine Specimens |
373935 | 20 | 0 | 20 | Prospective ACD fresh whole blood from healthy donors - In BD #364606 - Non Smokers - Normal Glucose Patients - lean (normal BMI_Healthy Weight) - 60 years and older |
373582 | 200 | 0 | 200 | Plasma, Serum, and Saliva samples from donors with fever from Colombia |
373511 | 100 | 0 | 100 | HBsAg, HIV-Ag, and HCV-Ag cassette evaluation using fresh whole blood samples and fresh whole blood spiked samples. |
373102 | 10000 | 0 | 10000 | A Multi-Site, Point in Time, Prospective Collection Protocol in order to obtain Nasal Swab, Pharyngeal Swab, and/or Blood Samples from Pediatric D/Ps (Donor/Participants). |
372833 | 150 | 0 | 150 | Prospective collection from Healthy Donors |
369311 | 100 | 0 | 100 | HPV Genotyping Testing Service on Hologic Panther System |
366644 | 5000 | 9 | 4991 | Refer to Processing Instructions @ Attachment Tab |
365916 | 140 | 98 | 42 | Serum Samples from Donors with TT4 results. |
362981 | 2 | 2 | 0 | Vaginal Swab Collection from Yeast Infection Symptomatic Female Donors. |
362249 | 46 | 46 | 0 | Lyme IgG and Lyme IgM Testing in the Liaison XL |
355419 | 1500 | 0 | 1500 | cobas® MPLX Respiratory for use on cobas® 5800/6800/8800 Systems: Reproducibility Study_ cX8-MPLX-584 _ RD006809 |
354307 | 80 | 165 | -85 | Clinical Evaluation of the Xpert® Respiratory Panel for Adenovirus Detection, Cepheid 263C1-C3 |
349332 | 200 | 45 | 155 | Venous Whole Blood and Capillary whole blood for Pre-Clinical Evaluation of the Xpert Hemorrhagic Fever Test_Protocol 259B2 |
349032 | 14000 | 146 | 13854 | Comparator Method Testing Aptima and Alinity m |
344846 | 300 | 71 | 229 | Protocol: LIA-RESP-569 (RD006493)_Testing services for archived (frozen) samples received at BCW. |
342645 | 1000 | 838 | 162 | Protocol: cX8-MPLX-577 (RD006700)_Testing services for archived (frozen) samples received at BCW. |
342354 | 60 | 10 | 50 | Prospective Collection for Positive Flu A, Flu B, RSV or Covid Donors from BCW-PR |
340975 | 450 | 350 | 100 | Protocol: LIA-RESP-569 Collection & Testing (RD006493) of Respiratory Swab Samples from Patients with Suspected Respiratory Tract Infections |
340639 | 1000 | 565 | 435 | Protocol: COL-RESP-528_Testeng services for samples collected at external facilities |
340638 | 1000 | 591 | 409 | Protocol: COL-RESP-528 - Collection of Respiratory Swab Samples from Patients with Suspected Respiratory Tract Infections - Miami |
339042 | 159 | 33 | 126 | HxV-VL Testing in Abbott m2000 |
335726 | 100 | 5 | 95 | SARS-CoV-2, Flu A, Flu B, and RSV Positive Nasal, Oropharyngeal, Nasopharyngeal and Blood Collection Protocol |
329522 | 4338 | 8647 | -4309 | Disposition of BioRepository Samples -Urine and Plasma Negative samples from Talents |
327905 | 50 | 20 | 30 | Serum and Plasma samples from Pregnant donors with a high risk of HSV-2 Infection. |
316965 | 100 | 26 | 74 | HxV-VL Testing in Abbott m2000 |
293648 | 30 | 13 | 17 | Prospective Collection for subjects with CoV-2, Flu A, Flu B, RSV |
292590 | 10000 | 0 | 10000 | A Multi-Site, Multi-Point, Prospective Collection Protocol in order to obtain Nasal Swab, Pharyngeal Swab, Vaginal Swab, Rectal Swab, Lesion Swab, Saliva Sample and/or Blood Samples from a positive or suspected positive D/Ps with Monkeypox |
283190 | 200 | 113 | 87 | Protocol No. LIA-STI-250 - cobas CT/NG/MG Nucleic acid test for use on the cobas Liat System: Feasibility Performance Evaluation |
282610 | 10000 | 0 | 10000 | A Multi Site, Longitudinal, Prospective Sample Collection Protocol in order to obtain Samples from Normal Healthy D/Ps |
266931 | 120 | 17 | 103 | PAS-19SUST053 Testing HBV VL (Abbott & Hologic) |
251350 | 100 | 44 | 56 | SARS-CoV-2 Positive Nasal, Oropharyngeal Dry Swab and Raw Saliva Collection Protocol |
242206 | 5000 | 27712 | -22712 | COVID-19 Testing |
239188 | 500 | 0 | 500 | A Recurrent Multi Site, Longitudinal, Prospective Blood Collection Protocol in order to obtain Samples from D/Ps that have been Diagnosed or Suspected to have HIV, HBV, HCV, Syphilis, CMV, Toxo and/or Rubella |
227994 | 130 | 5 | 125 | PAS-19SUST054 - HCV |
225611 | 10000 | 0 | 10000 | A Multi Site, Longitudinal, Prospective Collection Protocol in order to obtain Samples from Normal Healthy D/Ps |
224514 | 600 | 76 | 524 | Initiative to Screen Potential Study Candidates (SUST) |
190737 | 5000 | 95 | 4905 | SARS-CoV-2 Survey (PT) |
182696 | 1000 | 355 | 645 | Protocol: COL-RESP-528 - Collection of Respiratory Swab Samples from Patients with Suspected Respiratory Tract Infections |
173768 | 10000 | 0 | 10000 | A Multi-Site, Multi-Point, Prospective Collection Protocol in order to obtain Saliva, Sputum, Nasal, Pharyngeal, Blood and/or Finger Stick Specimens from SARS-CoV-2 positive subjects |
152854 | 10000 | 0 | 10000 | A Multi Site, Longitudinal, Prospective Blood Collection Protocol in order to obtain Samples from Normal Healthy D/Ps |
151681 | 5000 | 3 | 4997 | Refer to Processing Instructions @ Attachment Tab |
149547 | 5000 | 390 | 4610 | Refer to Processing Instructions @ Attachment Tab TESTS TO SELECT PER LOCATION - REFER TO ATTACHMENT TAB |
148791 | 5000 | 56 | 4944 | Refer to Processing Instructions @ Attachment Tab |
145574 | 5000 | 165 | 4835 | Refer to Processing Instructions @ Attachment Tab |
144620 | 5000 | 79 | 4921 | Refer to Processing Instructions @ Attachment Tab |
142755 | 5000 | 167 | 4833 | Refer to Processing Instructions @ Attachment Tab |
141914 | 1000 | 7 | 993 | HIV Initiative |
141493 | 5000 | 75 | 4925 | HCV Viral Load and Genotype Survey (PT) |
141491 | 5000 | 30 | 4970 | HBV Viral Load Survey (PT) |
141490 | 5000 | 90 | 4910 | HIV Viral Load Survey (PT) |
140923 | 5000 | 161 | 4839 | Refer to Processing Instructions @ Attachment Tab |
140922 | 5000 | 75 | 4925 | Refer to Processing Instructions @ Attachment Tab |
140530 | 5000 | 10 | 4990 | Rubella IgG (AAB - PT) |
140528 | 5000 | 6 | 4994 | ToRCH (AAB - PT) |
139409 | 5000 | 171 | 4829 | Pregnancy (PT) |
137933 | 5000 | 0 | 5000 | A Recurrent Multi Site, Longitudinal, Prospective Blood Collection Protocol in order to obtain Samples from D/Ps that have been Diagnosed or Suspected to have HIV from Cameroon |
137683 | 930 | 235 | 695 | Preeclampsia Blood Collection Protocol from Asymptomatic and Symptomatic Populations |
129688 | 200 | 163 | 37 | EBV / EBK Samples from National Center of Urology - Tbilisi, Georgia |
129538 | 1000 | 309 | 691 | RPR Initiative |
124266 | 5000 | 143 | 4857 | A Recurrent Multi Site, Longitudinal, Prospective Blood Collection Protocol in order to obtain Samples from D/Ps that have been Diagnosed or Suspected to have HIV from Cote D'Ivoire |
122931 | 5000 | 4092 | 908 | A Recurrent Multi Site, Longitudinal, Prospective Blood Collection Protocol in order to obtain Samples from D/Ps that have been Diagnosed or Suspected to have HIV, HBV, HCV, Syphilis, CMV, Toxo and/or Rubella |
122654 | 5000 | 171 | 4829 | A Recurrent Multi Site, Longitudinal, Prospective Blood Collection Protocol in order to obtain Samples from D/Ps that have been Diagnosed or Suspected to have HIV from Swaziland |
120851 | 140 | 26 | 114 | A Recurrent Multi Site, Longitudinal, Prospective Blood Collection Protocol in order to obtain Samples from D/Ps that have been Diagnosed or Suspected to have HCV |
109382 | 100 | 32 | 68 | A Recurrent Multi Site, Longitudinal, Prospective Blood Collection Protocol in order to obtain Samples from D/Ps that have been Diagnosed or Suspected to have HIV |
109381 | 300 | 6 | 294 | A Recurrent Multi Site, Longitudinal, Prospective Blood Collection Protocol in order to obtain Samples from D/Ps that have been Diagnosed or Suspected to have HCV |
108692 | 1000 | 1268 | -268 | HxV Testing Initiative |
102419 | 1000 | 681 | 319 | Samples on hold for future shipments to China |
98830 | 10000 | 0 | 10000 | A Multi-Site, Multi-Point, Prospective Collection Protocol in order to obtain PAP, Endocervical Swab, Vaginal Swab, Nasal Swab, Pharyngeal Swab, Rectal Swab, Urethral Swab and/or Urine Samples |
98084 | 1000 | 576 | 424 | CBC Qualifying Job Request |
96278 | 195 | 185 | 10 | A Recurrent Multi Site, Longitudinal, Prospective Blood Collection Protocol in order to obtain Samples from D/Ps that have been Diagnosed or Suspected to have HIV, HBV, HCV, Syphilis, CMV, Toxo and/or Rubella |
96055 | 40 | 2275 | -2235 | Hologic Panels for HIV and HCV |
94841 | 500 | 1 | 499 | A Recurrent Multi Site, Longitudinal, Prospective Blood Collection Protocol in order to obtain Samples from D/Ps that have been Diagnosed or Suspected to have HCV - LGR |
80997 | 5000 | 428 | 4572 | A Recurrent Multi Site, Longitudinal, Prospective Blood Collection Protocol in order to obtain Samples from D/Ps that have been Diagnosed or Suspected to have HIV from Cameroon |
78138 | 300 | 140 | 160 | A Recurrent Multi Site, Longitudinal, Prospective Blood Collection Protocol in order to obtain Samples from D/Ps that have been Diagnosed or Suspected to have HCV |
78137 | 300 | 414 | -114 | A Recurrent Multi Site, Longitudinal, Prospective Blood Collection Protocol in order to obtain Samples from D/Ps that have been Diagnosed or Suspected to have HIV |
74261 | 10000 | 0 | 10000 | A Recurrent Multi Site, Longitudinal, Prospective Blood Collection Protocol in order to obtain Samples from D/Ps that have been Diagnosed or Suspected to have HIV, HBV, HCV, Syphilis, CMV, Toxo and/or Rubella |
68258 | 10000 | 0 | 10000 | A Multi Site, Longitudinal, Prospective Blood Collection Protocol in order to obtain Samples from Normal Healthy D/Ps |
63868 | 1000 | 1585 | -585 | Blinded HIV/HBV/HCV Prospective Blood Collection Protocol from Guinea Bissau |
56717 | 20000 | 0 | 20000 | A Multi-Site, Multi-Point, Prospective Collection Protocol in order to obtain PAP , Endocervical, Vaginal, Nasal and/or Urine Samples |
55075 | 10000 | 28 | 9972 | Beta HCG Matched Set Prospective Blood Collection Protocol |
54664 | 200 | 148 | 52 | Random Cadaveric Samples |
27615 | 15000 | 633 | 14367 | Prospective Blood Collection Protocol in order to Collect Samples from Donor/Participants (D/Ps) in Low Socio-Economic Regions of the World |
26761 | 10000 | 482 | 9518 | HIV Positive Time Stability Whole Blood Collection Protocol |
10694 | 3000 | 2234 | 766 | HCV Longitudinal Prospective Blood Collection Protocol |
10693 | 3000 | 369 | 2631 | HBV Multi-Point Prospective Blood Collection Protocol |
8568 | 300 | 1777 | -1477 | Positive Plasma Units from Blood Centers Around the World (HIV, HBsAg & HCV) |
BCW helps clinicians during their research process through collection sites and D/P availability. Our collection sites have been duly inspected and adhere to our Good Manufacturing Practices thus ensuring reliability during the collection process. In addition to this we provide training seminars as part of our Quality Assurance in order to maintain the level of quality that our customers are accustomed to.
You will be invited to participate in research studies for the advancement of diagnostic technologies. Participation in these studies is voluntary. Our D/P's are informed of what the research projects are about and are given an Informed Consent, which evidences their willingness to participate. In order to protect our D/P's we never divulge your identity to the research facilities thus guaranteeing D/P confidentiality.