We encourage prospective D/P's (donor/participants) to become involved in current and future studies. If a study listed does not apply to your particular situation we still invite you to register so that we may include you in our database and contact you for future studies.
We are looking for D/P's in the following categories:
| ID # | Required D/P's | Enrolled D/P's | Remaining D/P's | Inclusion Criteria |
|---|---|---|---|---|
| 454021 | 27 | 0 | 27 | Fresh Whole Blood Collection from Healthy Donors_PR |
| 454007 | 5 | 0 | 5 | Pre-Selected HIV-1 Positive Samples from Inventory With High Viral Load Information |
| 453945 | 6 | 0 | 6 | CT/GC Testing Service on Hologic Panther System |
| 453800 | 10 | 0 | 10 | Serum Samples from Healthy Donors for Screening purposes with a backup unit on reserve. |
| 453724 | 10 | 0 | 10 | Red Blood Cells and Whole Blood Samples from Healthy Donors |
| 453497 | 28 | 0 | 28 | Pre-Selected Anti-HCV Serum samples from Inventory with Viral Load Information |
| 453283 | 27 | 0 | 27 | Fresh Whole Blood Collection from Healthy Donors_PR |
| 453082 | 100 | 0 | 100 | Prospective Collection of Vaginal Swab Specimens from Asymptomatic and Symptomatic Donors SRF_5441 - Subjects must have a cervix - Subject is 25y and older at the time of collection |
| 452690 | 27 | 0 | 27 | Fresh Whole Blood Collection from Healthy Donors_PR |
| 452512 | 12 | 0 | 12 | Plasma Samples Collection from 50 Years and Older Healthy (HxV Negative) Donors using Streck Tubes |
| 452306 | 14 | 0 | 14 | Prospective High Volume Plasma Collection in Streck Tubes from Healthy Donors |
| 452305 | 150 | 0 | 150 | K2EDTA Whole Blood Viral Load Screening from HIV-1 Positive Donors Collected in West Africa |
| 452303 | 1 | 0 | 1 | HCV Positive Pooled Samples with High Viral Load for Testing Purposes with Backup Volume |
| 452154 | 480 | 0 | 480 | Prospective Serum Sample Collection from Apparently Healthy Adult Subjects_TZC0416194 / ORCHID |
| 452153 | 10 | 0 | 10 | HPV DNA Testing Service on Hologic Panther System |
| 452037 | 28 | 0 | 28 | Pre-Selected Negative Nasopharyngeal Swabs Tested on BioFire from Inventory |
| 452036 | 28 | 0 | 28 | Pre-Selected Positive Nasopharyngeal Swabs Tested on BioFire from Inventory |
| 451847 | 27 | 0 | 27 | Fresh Whole Blood Collection from Healthy Donors_PR |
| 451581 | 10 | 0 | 10 | Prospective Whole Blood Collection from HIV-1 Positive Subjects |
| 451515 | 25 | 0 | 25 | Prospective Whole Blood Collection for Healthy Donors HxV Negative_TZC0434446_ SRF_0004576 |
| 451356 | 30 | 0 | 30 | Treponema Reactive Plasma Samples from Inventory |
| 451353 | 30 | 0 | 30 | HIV-1 Reactive Plasma Samples from Inventory |
| 451219 | 200 | 0 | 200 | First Catch Urine and Self Collected Vaginal Swab Collection from Symptomatic/High Risk Female Donors SRF_0004340 / SACQ_0003981 |
| 451081 | 27 | 0 | 27 | Fresh Whole Blood Collection from Healthy Donors_PR |
| 451079 | 200 | 0 | 200 | Prospective Matched Set Clinician Collected Vaginal and Cervical Swabs from Individuals with Suspected HPV / SRF_0004484 |
| 450723 | 100 | 0 | 100 | First Catch Urine from Symptomatic Male Donors_(SRF_0004344) SACQ_0003983 |
| 450646 | 3 | 0 | 3 | CT/GC Testing Service on Hologic Panther System |
| 450624 | 20 | 0 | 20 | Prospective ACD fresh whole blood from healthy donors - Different donors from JR 373935 - In BD #364606 - Non Smokers - Normal Glucose Patients - lean (normal BMI_Healthy Weight) - 60 years and older |
| 449862 | 100 | 0 | 100 | Pre-Selected Negative Plasma Samples Collected in 2018-2019 from Inventory |
| 449703 | 10 | 0 | 10 | Prospective Plasma Sample Collection from Healthy Pediatric Donors (1-3 Y/O) - 10 DPs greater than 1 year to 3 years |
| 449699 | 40 | 0 | 40 | Whole Blood from HIV-1 Positive Donors under Active Anti-Retroviral Therapy |
| 449322 | 2000 | 0 | 2000 | Test |
| 449200 | 810 | 0 | 810 | Evaluation of the Reproducibility of the cobas® TL1A Genotype Test on cobas® 6800/8800 Systems Across Lots _ RD007621 |
| 448935 | 60 | 0 | 60 | Plasma Samples Collection from 50 Years and Older Healthy (HxV Negative) Donors using Streck Tubes |
| 448186 | 2000 | 0 | 2000 | Test |
| 448183 | 100 | 0 | 100 | Paired Nasopharyngeal and Nasal Swab Collection from SARS-CoV-2 Positive Donors |
| 447230 | 15 | 0 | 15 | Pre-Selected Anti-HCV Positive Samples from Inventory for Screening Purposes. |
| 446529 | 270 | 0 | 270 | Lyme Testing Service on DSX for Negative and Positive Samples |
| 446490 | 20 | 0 | 20 | Clinical Validation Study of the Xpert® TAP Panel on the GeneXpert® Edge X System_ Protocol 273C_Pediatrics |
| 446368 | 50 | 0 | 50 | Vaginal Swabs from Chlamydia Trachomatis and/or Neisseria Gonorrhea Positive Donors |
| 445439 | 380 | 0 | 380 | Clinical Validation Study of the Xpert® TAP Panel on the GeneXpert® Edge X System_ Protocol 273C |
| 444122 | 600 | 0 | 600 | Nasopharyngeal Paired Swabs Collection from Symptomatic Donors |
| 443260 | 1200 | 0 | 1200 | Prospective Collection of Cervical Swab Specimens from Suspected Donors SRF_0004483 - Subjects must have a cervix - Subjects are suspected and/or being screened for HPV infection - Subject is 25y and older at the time of collection - HPV Vaccinated and Unvaccinated subjects acceptable. |
| 443238 | 24 | 0 | 24 | Female Vaginal Sample Collection Protocol for Panel Development |
| 442645 | 1310 | 0 | 1310 | Prospected Wound Swab Collection from Donors Showing Signs of Infection_SRF_0004442/TZC0391787///SRF_0004515/TZC0416643 |
| 440806 | 180 | 0 | 180 | Prospective Vaginal Swab Collection from Asymptomatic Donors / SRF_0004448 |
| 440605 | 120 | 0 | 120 | hGCH Testing Service on DiaSorin LIAISON and Beckman Access Assays. |
| 435040 | 100 | 0 | 100 | First Catch Urine and Vaginal Swab Collection from High Risk Female Donors_SACQ_0003930/ SRF_0004135/TZC0299769 |
| 435038 | 100 | 0 | 100 | First Catch Urine from High Risk Male Donors_SACQ_0003930/ SRF_0004135/TZC0299769 |
| 433878 | 110 | 0 | 110 | Evaluation of Selected BD Vacutainer® Blood Collection Tubes in Blood Donor Screening for Infectious Disease Testing_PAS-18SUST025_Part B-Anti-HCV |
| 433876 | 110 | 0 | 110 | Evaluation of Selected BD Vacutainer® Blood Collection Tubes in Blood Donor Screening for Infectious Disease Testing_PAS-18SUST025_Part A-Syphilis |
| 433653 | 50 | 0 | 50 | Prospective Whole Blood Collection from Healthy Donors_Puerto Rico |
| 427881 | 20 | 0 | 20 | Prospective First-Morning Urine Void from Pediatric Donors |
| 427570 | 10000 | 0 | 10000 | Pre-selected Samples for Abbott (Generic JR) |
| 426715 | 500 | 0 | 500 | Prospective Vaginal Swab Collection (Self-Collected and Clinician Collected) from Symptomatic Vaginitis Donors and Testing_ RD007312 liat TV/CV |
| 425566 | 10000 | 0 | 10000 | A Multi-Site, Point in Time, Collection Protocol in order to obtain Blood (finger stick or venous), urine, stool and/or swabs Samples from Healthy Pediatric D/Ps (Donor/Participants). |
| 424413 | 30 | 0 | 30 | PAS-19SUST054 - Evaluation of the Clinical Performance of BD Vacutainer® PPT™ Plasma Preparation Tube with Hemogard™ Closure using Molecular Diagnostic Testing for Hepatitis C Virus (HCV) Viral Load (VL) Assay. |
| 415606 | 10000 | 0 | 10000 | A Multi-Site, Multi-Point, Prospective Collection Protocol in order to obtain Blood, finger stick, Endocervical, Vaginal, Nasal, Pharyngeal, Oral, Rectal, Urethral, Urine, Hair, Lesion, Saliva, Sputum, Sperm and/or Stool Specimens. - Genetic Testing |
| 413245 | 80 | 0 | 80 | Whole Blood Collection from HIV Donors with acceptable CD4 levels for Protocol CAS24TBNKSTB |
| 413243 | 150 | 0 | 150 | Whole Blood Collection from HIV Donors for CD4 Screening Testing Purposes_Protocol CAS24TBNKSTB |
| 411746 | 200 | 0 | 200 | Prospective Sample Collection for Pregnant Subjects at Risk for Bloodborne Viral Hepatitis_TZC0275622 |
| 407536 | 10000 | 0 | 10000 | A Multi-Site, Multi-Point, Prospective Collection Protocol in order to obtain Blood, finger stick, Endocervical, Vaginal, Nasal, Pharyngeal, Oral, Rectal, Urethral, Urine, Hair, Lesion, Saliva, Sputum, Sperm and/or Stool Specimens. - Genetic Testing |
| 401668 | 10000 | 0 | 10000 | A Multi-Site, Point in Time, Prospective Collection Protocol in order to obtain Blood Samples from Healthy Pediatric D/Ps (Donor/Participants). |
| 400054 | 200 | 0 | 200 | Prospective Serum Samples Collection from HBV High-Risk Donors |
| 399298 | 10000 | 0 | 10000 | HxV and/or CBC Initiative |
| 392210 | 10000 | 0 | 10000 | A Multi-Site, Multi-Point, Prospective Collection Protocol in order to obtain Blood, finger stick, Endocervical, Vaginal, Nasal, Pharyngeal, Rectal, Urethral and/or Urine Specimens. |
| 392167 | 35000 | 0 | 35000 | Customer Samples kept in Biorepository (Markland Hamilton) |
| 389554 | 10000 | 0 | 10000 | A Multi-Site, Multi-Point, Prospective Collection Protocol in order to obtain Blood, finger stick, Endocervical, Vaginal, Nasal, Pharyngeal, Rectal, Urethral and/or Urine Specimens. |
| 389553 | 10000 | 0 | 10000 | A Multi-Site, Point in Time, Prospective Collection Protocol in order to obtain Nasal Swab, Pharyngeal Swab, and/or Blood Samples from Pediatric D/Ps (Donor/Participants). |
| 382256 | 10000 | 0 | 10000 | A Multi-Site, Multi-Point, Prospective Collection Protocol in order to obtain Blood, finger stick, Endocervical, Vaginal, Nasal, Pharyngeal, Rectal, Urethral and/or Urine Specimens. |
| 377709 | 10000 | 0 | 10000 | A Multi-Site, Multi-Point, Prospective Collection Protocol in order to obtain Blood, finger stick, Endocervical, Vaginal, Nasal, Pharyngeal, Rectal, Urethral and/or Urine Specimens. |
| 373958 | 10000 | 0 | 10000 | A Multi-Site, Multi-Point, Prospective Collection Protocol in order to obtain Endocervical, Vaginal, Nasal, Pharyngeal, Rectal, Urethral and/or Urine Specimens |
| 373511 | 100 | 0 | 100 | HBsAg, HIV-Ag, and HCV-Ag cassette evaluation using fresh whole blood samples and fresh whole blood spiked samples. |
| 373102 | 10000 | 0 | 10000 | A Multi-Site, Point in Time, Prospective Collection Protocol in order to obtain Nasal Swab, Pharyngeal Swab, and/or Blood Samples from Pediatric D/Ps (Donor/Participants). |
| 366644 | 5000 | 9 | 4991 | Refer to Processing Instructions @ Attachment Tab |
| 329522 | 4338 | 8647 | -4309 | Disposition of BioRepository Samples -Urine and Plasma Negative samples from Talents |
| 323992 | 8 | 0 | 8 | Pre-Selected Covid Negative Plasma Samples from HxV negative donors. De Pruebaaa |
| 293648 | 30 | 13 | 17 | Prospective Collection for subjects with CoV-2, Flu A, Flu B, RSV |
| 292590 | 10000 | 0 | 10000 | A Multi-Site, Multi-Point, Prospective Collection Protocol in order to obtain Nasal Swab, Pharyngeal Swab, Vaginal Swab, Rectal Swab, Lesion Swab, Saliva Sample and/or Blood Samples from a positive or suspected positive D/Ps with Monkeypox |
| 283190 | 200 | 113 | 87 | Protocol No. LIA-STI-250 - cobas CT/NG/MG Nucleic acid test for use on the cobas Liat System: Feasibility Performance Evaluation |
| 282610 | 10000 | 0 | 10000 | A Multi Site, Longitudinal, Prospective Sample Collection Protocol in order to obtain Samples from Normal Healthy D/Ps |
| 251350 | 100 | 44 | 56 | SARS-CoV-2 Positive Nasal, Oropharyngeal Dry Swab and Raw Saliva Collection Protocol |
| 242206 | 50000 | 27712 | 22288 | COVID-19 Testing |
| 225611 | 10000 | 0 | 10000 | A Multi-Site, Multi-Point, Prospective Collection Protocol in order to obtain Saliva, Sputum, Nasal, Pharyngeal, Blood and/or Finger Stick from Donor/Participants (D/Ps) in different Regions of the World. |
| 190737 | 5000 | 95 | 4905 | SARS-CoV-2 Survey (PT) |
| 173768 | 10000 | 0 | 10000 | A Multi-Site, Multi-Point, Prospective Collection Protocol in order to obtain Saliva, Sputum, Nasal, Pharyngeal, Blood and/or Finger Stick Specimens from SARS-CoV-2 positive subjects |
| 152854 | 10000 | 0 | 10000 | A Multi Site, Longitudinal, Prospective Blood Collection Protocol in order to obtain Samples from Normal Healthy D/Ps |
| 151681 | 5000 | 3 | 4997 | Refer to Processing Instructions @ Attachment Tab |
| 149547 | 5000 | 390 | 4610 | Refer to Processing Instructions @ Attachment Tab TESTS TO SELECT PER LOCATION - REFER TO ATTACHMENT TAB |
| 148791 | 5000 | 56 | 4944 | Refer to Processing Instructions @ Attachment Tab |
| 145574 | 5000 | 165 | 4835 | Refer to Processing Instructions @ Attachment Tab |
| 144620 | 5000 | 79 | 4921 | Refer to Processing Instructions @ Attachment Tab |
| 142755 | 5000 | 167 | 4833 | Refer to Processing Instructions @ Attachment Tab |
| 141914 | 1000 | 7 | 993 | HIV Initiative |
| 141493 | 5000 | 75 | 4925 | HCV Viral Load and Genotype Survey (PT) |
| 141491 | 5000 | 30 | 4970 | HBV Viral Load Survey (PT) |
| 141490 | 5000 | 90 | 4910 | HIV Viral Load Survey (PT) |
| 140923 | 5000 | 161 | 4839 | Refer to Processing Instructions @ Attachment Tab |
| 140922 | 5000 | 75 | 4925 | Refer to Processing Instructions @ Attachment Tab |
| 140530 | 5000 | 10 | 4990 | Rubella IgG (AAB - PT) |
| 140528 | 5000 | 6 | 4994 | ToRCH (AAB - PT) |
| 139409 | 5000 | 171 | 4829 | Pregnancy (PT) |
| 137933 | 5000 | 0 | 5000 | A Recurrent Multi Site, Longitudinal, Prospective Blood Collection Protocol in order to obtain Samples from D/Ps that have been Diagnosed or Suspected to have HIV from Cameroon |
| 129538 | 1000 | 309 | 691 | RPR Initiative |
| 122931 | 5000 | 4092 | 908 | A Recurrent Multi Site, Longitudinal, Prospective Blood Collection Protocol in order to obtain Samples from D/Ps that have been Diagnosed or Suspected to have HIV, HBV, HCV, Syphilis, CMV, Toxo and/or Rubella |
| 120851 | 140 | 26 | 114 | A Recurrent Multi Site, Longitudinal, Prospective Blood Collection Protocol in order to obtain Samples from D/Ps that have been Diagnosed or Suspected to have HCV |
| 108692 | 2000 | 1268 | 732 | HxV Testing Initiative |
| 102419 | 1000 | 681 | 319 | Samples on hold for future shipments to China |
| 98830 | 10000 | 0 | 10000 | A Multi-Site, Multi-Point, Prospective Collection Protocol in order to obtain PAP, Endocervical Swab, Vaginal Swab, Nasal Swab, Pharyngeal Swab, Rectal Swab, Urethral Swab and/or Urine Samples |
| 98084 | 1000 | 576 | 424 | CBC Qualifying Job Request |
| 96055 | 40 | 2275 | -2235 | Hologic Panels for HIV and HCV |
| 94841 | 500 | 1 | 499 | A Recurrent Multi Site, Longitudinal, Prospective Blood Collection Protocol in order to obtain Samples from D/Ps that have been Diagnosed or Suspected to have HCV - LGR |
| 78138 | 300 | 140 | 160 | A Recurrent Multi Site, Longitudinal, Prospective Blood Collection Protocol in order to obtain Samples from D/Ps that have been Diagnosed or Suspected to have HCV |
| 78137 | 300 | 414 | -114 | A Recurrent Multi Site, Longitudinal, Prospective Blood Collection Protocol in order to obtain Samples from D/Ps that have been Diagnosed or Suspected to have HIV |
| 74261 | 10000 | 0 | 10000 | A Recurrent Multi Site, Longitudinal, Prospective Blood Collection Protocol in order to obtain Samples from D/Ps that have been Diagnosed or Suspected to have HIV, HBV, HCV, Syphilis, CMV, Toxo and/or Rubella |
| 68258 | 10000 | 0 | 10000 | A Multi Site, Longitudinal, Prospective Blood Collection Protocol in order to obtain Samples from Normal Healthy D/Ps |
| 63868 | 1000 | 1585 | -585 | Blinded HIV/HBV/HCV Prospective Blood Collection Protocol from Guinea Bissau |
| 56717 | 20000 | 0 | 20000 | A Multi-Site, Multi-Point, Prospective Collection Protocol in order to obtain PAP , Endocervical, Vaginal, Nasal and/or Urine Samples |
| 27615 | 15000 | 633 | 14367 | Prospective Blood Collection Protocol in order to Collect Samples from Donor/Participants (D/Ps) in Low Socio-Economic Regions of the World |
| 26761 | 10000 | 482 | 9518 | HIV Positive Time Stability Whole Blood Collection Protocol |
| 10694 | 3000 | 2234 | 766 | HCV Longitudinal Prospective Blood Collection Protocol |
| 10693 | 3000 | 369 | 2631 | HBV Multi-Point Prospective Blood Collection Protocol |
| 8568 | 300 | 1777 | -1477 | Positive Plasma Units from Blood Centers Around the World (HIV, HBsAg & HCV) |
BCW helps clinicians during their research process through collection sites and D/P availability. Our collection sites have been duly inspected and adhere to our Good Manufacturing Practices thus ensuring reliability during the collection process. In addition to this we provide training seminars as part of our Quality Assurance in order to maintain the level of quality that our customers are accustomed to.
You will be invited to participate in research studies for the advancement of diagnostic technologies. Participation in these studies is voluntary. Our D/P's are informed of what the research projects are about and are given an Informed Consent, which evidences their willingness to participate. In order to protect our D/P's we never divulge your identity to the research facilities thus guaranteeing D/P confidentiality.